<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://jmelts.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="4.1.1" -->
<!-- generated-on="10.11.2026 17:47" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>https://jmelts.com/zhurnal-rasplavy-%e2%84%963-maj-iyun-2020/</loc>
		<lastmod>2020-11-24T15:52:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/impedans-serebryanogo-elektroda-obratimogo-po-neosnovnym-nositelyam-v-sulfatnom-tverdom-elektrolite-ili-v-ionnom-rasplave-v-galvanodinamicheskom-rezhime/</loc>
		<lastmod>2020-12-14T04:42:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/the-impedance-of-silver-electrode-reversible-on-the-nobasic-charge-carriers-in-the-sulphate-solid-electrolyte-or-ionic-melt-in-the-galvanodynamic-rejime/</loc>
		<lastmod>2020-11-10T10:52:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/viscosity-of-sodium-breast-melts-containing-mechanoactive-oxides-samarium-europia-erbia-and-thulium/</loc>
		<lastmod>2020-11-10T10:47:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/vyazkost-natrievoboratnyh-rasplavov-soderzhashhih-mehanoaktivirovannye-oksidy-samariya-evropiya-erbiya-i-tuliya/</loc>
		<lastmod>2020-11-10T10:46:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/raschyot-vyazkosti-mnogokomponentnyh-oksidnyh-rastvorov-na-osnove-sio2-c-ispolzovaniem-dannyh-po-vyazkosti-dvuhkomponentnyh-sistem-sio2-mexoy-v-intervale-konczentraczij-sio2-ot-65-do-75/</loc>
		<lastmod>2020-11-10T10:42:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/calculation-of-viscosity-of-multicomponent-oxide-solutions-based-on-sio2-with-using-data-on-viscosity-of-two-component-sio2-mexoy-systems-in-the-interval-of-sio2-concentrations-from-65-to-75/</loc>
		<lastmod>2020-11-10T10:42:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/selective-evaporation-of-the-licl-kcleut-bacl2-srcl2-ndcl3-molten-mixtures-components-at-reduced-pressures/</loc>
		<lastmod>2020-11-10T10:36:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/raman-scattering-near-the-phase-transition-crystal-melt-in-alkaline-earth-metal-nitrates/</loc>
		<lastmod>2020-11-10T10:32:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/effect-of-geometrical-conditions-on-the-mass-transfer-parameters-near-a-polarized-iquid-metallic-electrode-ii-form-and-position-of-electrodes-in-holder/</loc>
		<lastmod>2020-11-10T06:15:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/journal-melts-%e2%84%964-july-august-2020/</loc>
		<lastmod>2020-12-14T05:45:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/phase-equilibrium-for-pb-bi-alloy-during-vacuum-distillation/</loc>
		<lastmod>2020-11-10T05:04:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/corrosion-electrochemical-behavior-of-molybdenum-in-a-licl-kcl-melt-containing-additives-of-cerium-and-neodymium-trichlorides/</loc>
		<lastmod>2020-11-10T04:58:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/density-of-melts-kf-kcl-ki/</loc>
		<lastmod>2020-11-10T04:50:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/diffusion-of-cobalt-ions-in-sodium-borosilicate-melt/</loc>
		<lastmod>2020-11-10T04:46:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- <p>Please edit wp-db.inc.php in wp-includes and set SAVEQUERIES to true if you want to see the queries.</p> --> <!-- Request ID: 1382770dfb47d342ce28a4698cc897a1; Queries for sitemap: 3; Total queries: 52; Seconds: 0.01; Memory for sitemap: 0MB; Total memory: 2MB -->
