<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://jmelts.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="4.1.1" -->
<!-- generated-on="10.11.2026 17:47" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>https://jmelts.com/identifikatsiya-sostoyaniy-protsessov-na-zhidkih-katodah-v-potentsiostaticheskom-rezhime-na-osnove-semanticheskih-diagrammnyih-modeley/</loc>
		<lastmod>2018-05-04T06:45:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/osobennosti-kristallizatsii-splavov-sistemyi-al-mg-s-dobavkami-perehodnyih-metallov/</loc>
		<lastmod>2018-05-04T06:45:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/vliyanie-sostava-elektrolita-na-poteri-ftoridov-v-razlichnyih-temperaturnyih-usloviyah/</loc>
		<lastmod>2018-05-04T06:43:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/termicheskiy-i-mikrorentgenospektralnyiy-analizyi-splava-sistemyi-pb-bi-cd-sn/</loc>
		<lastmod>2018-05-04T06:42:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/rost-edinichnyih-kristallov-serebra-pri-elektroosazhdenii-iz-rasplava-v-prisutstvii-izbyitka-fonovogo-elektrolita/</loc>
		<lastmod>2018-05-04T06:41:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/issledovanie-elektrovosstanovleniya-ionov-lantana-na-volframovom-elektrode-v-galogenidnyih-rasplavah-pri-t-823-k/</loc>
		<lastmod>2018-05-04T06:37:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/protsessyi-na-granitse-zhidkost-kristall-pri-kontaktnom-plavlenii-v-prostoy-evtekticheskoy-sisteme/</loc>
		<lastmod>2018-05-04T06:35:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/rastvorimost-serebra-v-rasplave-cs-cscl/</loc>
		<lastmod>2018-05-04T06:34:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/vliyanie-oksidov-tsirkoniya-i-molibdena-na-vyazkost-i-elektroprovodnost-oksidno-ftoridnyih-shlakov/</loc>
		<lastmod>2018-05-04T06:33:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/ravnovesnyie-potentsialyi-kadmiya-v-hloridnyih-rasplavah-litiya-rubidiya-i-tseziya/</loc>
		<lastmod>2018-05-04T06:32:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/termodinamicheskie-harakteristiki-strontsiya-i-bariya-v-razbavlennyih-zhidkih-splavah-s-olovom/</loc>
		<lastmod>2018-05-04T06:30:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/kolichestvennaya-otsenka-nizkochastotnoy-obrabotki-rasplavov-kak-faktora-izmelcheniya-strukturnyih-komponentov-poluchaemogo-splava/</loc>
		<lastmod>2018-05-04T06:29:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/analiz-mehanizma-izmelcheniya-i-koagulyatsii-tverdyih-chastits-pri-nizkochastotnoy-obrabotke-metallicheskih-rasplavov/</loc>
		<lastmod>2018-05-04T06:28:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/pastuhov-eduard-andreevich-1934-2018/</loc>
		<lastmod>2018-05-04T06:16:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/formation-of-defective-and-metastable-structures-when-simulating-the-phase-transitions-by-the-phase-field-crystal-method/</loc>
		<lastmod>2018-05-04T06:14:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/obrazovanie-defektnyih-i-metastabilnyih-struktur-pri-modelirovanii-fazovyih-perehodov-metodom-kristallicheskogo-fazovogo-polya/</loc>
		<lastmod>2018-05-04T06:14:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/processing-of-zn-pb-ag-alloys-vacuum-distillation/</loc>
		<lastmod>2018-05-04T06:11:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/pererabotka-zn-pb-ag-splavov-vakuumnoy-distillyatsiey/</loc>
		<lastmod>2018-05-04T06:09:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/on-the-theory-of-nucleation-and-growth-of-crystals-in-a-metastable-metastability-domain-accounting-for-different-kinetic-mechanisms/</loc>
		<lastmod>2018-05-04T06:06:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/k-teorii-nukleatsii-i-rosta-kristallov-v-metastabilnoy-oblasti-fazovogo-prevrashheniya-pri-uchete-razlichnyih-kineticheskih-mehanizmov/</loc>
		<lastmod>2018-05-04T06:05:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/the-thermostability-and-deformation-mechanics-in-reinforced-with-graphene-and-silicene-layered-and-matrix-nanocomposites/</loc>
		<lastmod>2018-05-04T06:03:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/termostabilnost-i-deformatsionnyie-mehanizmyi-v-armirovannyih-grafenom-i-silitsenom-sloistyih-i-matrichnyih-metallokompozitah/</loc>
		<lastmod>2018-05-04T06:02:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/study-of-a-stable-triangle-lif-nai-csi-fourcomputational-mutual-system-li-na-cs-f-i/</loc>
		<lastmod>2018-05-04T05:53:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/issledovanie-stabilnogo-treugolnika-lif-nai-csi-chetyirehkomponentnoy-vzaimnoy-sistemyi-li-na-cs-f-i/</loc>
		<lastmod>2018-05-04T05:53:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/mass-transfer-coefficient-of-components-of-stainless-steel-in-aod-refining-unit/</loc>
		<lastmod>2018-05-04T05:49:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/koeffitsientyi-massoperenosa-komponentov-nerzhaveyushhey-stali-v-agregate-argonokislorodnogo-rafinirovaniya/</loc>
		<lastmod>2018-05-04T05:49:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/mathematical-description-of-the-oxidative-refining-of-molten-blister-copper/</loc>
		<lastmod>2018-05-04T05:46:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/matematicheskoe-opisanie-okislitelnogo-rafinirovaniya-rasplava-chernovoy-medi/</loc>
		<lastmod>2018-05-04T05:46:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/thermodynamic-analysis-of-oxidation-of-radioactive-graphite-in-multicomponent-melt-in-the-inert-atmosphere/</loc>
		<lastmod>2018-05-04T05:42:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/termodinamicheskiy-analiz-okisleniya-radioaktivnogo-grafita-v-mnogokomponentnom-rasplave-v-inertnoy-atmosfere/</loc>
		<lastmod>2018-05-04T05:38:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/thermodynamic-analysis-of-oxidation-of-radioactive-graphite-in-cuo-nacl-kcl-na2co3-k2co3-multicomponent-melt-in-water-vapor/</loc>
		<lastmod>2018-05-04T05:33:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/journal-melts-2-march-april-2018/</loc>
		<lastmod>2018-05-04T06:22:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/termodinamicheskiy-analiz-okisleniya-radioaktivnogo-grafita-v-rasplave-cuo-nacl-kcl-na2co3-k2co3-v-parah-vodyi/</loc>
		<lastmod>2018-05-04T05:04:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/zhurnal-rasplavyi-2-mart-aprel-2018/</loc>
		<lastmod>2018-05-04T06:17:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/zhurnal-rasplavyi-1-yanvar-fevral-2012/</loc>
		<lastmod>2018-05-04T06:45:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/zavisimost-mezhdu-tolshhinoy-zhidkoy-prosloyki-i-sdavlivayushhim-usiliem-pri-kontaktnom-plavlenii-tel-v-statsionarnom-rezhime/</loc>
		<lastmod>2018-05-03T11:04:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/optimizatsiya-tehnologii-izgotovleniya-pripoya-a34-na-osnove-izucheniya-svyazi-strukturyi-i-svoystv-zhidkogo-i-litogo-metalla-2/</loc>
		<lastmod>2018-05-03T11:02:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/optimizatsiya-tehnologii-izgotovleniya-pripoya-a34-na-osnove-izucheniya-svyazi-strukturyi-i-svoystv-zhidkogo-i-litogo-metalla/</loc>
		<lastmod>2018-05-03T10:59:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/issledovanie-kinematicheskoy-vyazkosti-zhidkih-galliya-indiya-i-ih-vzaimnyih-rastvorov/</loc>
		<lastmod>2018-05-03T10:56:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/termicheskoe-okislenie-poverhnosti-intermetallida-al3y/</loc>
		<lastmod>2018-05-03T10:54:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/elektroprovodnost-rasplavov-bi2o3-tio2/</loc>
		<lastmod>2018-05-03T10:52:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/vyazkost-rasplavov-sistemyi-bi2o3-b2o3/</loc>
		<lastmod>2018-05-03T10:51:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/nelineynyie-effektyi-pri-napravlennoy-kristallizatsii-trehkomponentnyih-rasplavov-s-obrazovaniem-dvuhfaznyih-zon/</loc>
		<lastmod>2018-05-03T10:49:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/rassloenie-rasplavov-cu-10-mas-sn-pri-smachivanii-poverhnosti-stali-st3/</loc>
		<lastmod>2018-05-03T10:47:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/lineynyiy-analiz-ustoychivosti-zatverdevaniya-s-oblastyu-fazovogo-perehoda/</loc>
		<lastmod>2018-05-03T10:46:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/zhurnal-rasplavyi-1-yanvar-fevral-2013/</loc>
		<lastmod>2018-05-03T11:05:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- <p>Please edit wp-db.inc.php in wp-includes and set SAVEQUERIES to true if you want to see the queries.</p> --> <!-- Request ID: 0021913eb15e4714734c7c291dd4e9f1; Queries for sitemap: 3; Total queries: 53; Seconds: 0.01; Memory for sitemap: 0MB; Total memory: 2MB -->
