<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://jmelts.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="4.1.1" -->
<!-- generated-on="10.11.2026 17:47" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>https://jmelts.com/analiz-i-razvitie-termodinamiki-rastvorov-kisloroda-v-zhidkom-zheleze/</loc>
		<lastmod>2017-05-30T10:05:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/abrazivnyiy-iznos-pri-vyisokih-temperaturah-splavov-reniy-nikel-i-reniy-kobalt-kak-zashhitnogo-pokryitiya-kristallizatorov-mashin-nepreryivnogo-litya-zagotovok/</loc>
		<lastmod>2017-05-30T10:02:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/elektrohimicheskaya-yacheyka-s-granitsey-obratimyiy-elektrod-tverdyiy-elektrolit-ili-ionnyiy-rasplav-v-galvanodinamicheskom-i-potentsiodinamicheskom-rezhimah-funktsionirovaniya/</loc>
		<lastmod>2017-05-30T10:00:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/kinetika-elektroliznogo-s-reversirovaniem-toka-borirovaniya-instrumentalnyih-staley-v-borsoderzhashhem-oksihloridnom-rasplave-na-osnove-cacl2/</loc>
		<lastmod>2017-05-30T09:56:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/elektronnyie-spektryi-ionov-ce-iii-i-pr-iii-v-rasplavlennyih-ftoridah-shhelochnyih-metallov/</loc>
		<lastmod>2017-05-30T09:54:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/voltamperometriya-v-rasplave-i-suspenziyah-kf-alf3-al2o3/</loc>
		<lastmod>2017-05-30T09:51:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/elektroliz-alyuminiya-v-rasplavah-i-suspenziyah-kf-alf3-al2o3/</loc>
		<lastmod>2017-05-30T09:48:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/primenenie-polimernoy-teorii-k-raschetu-poverhnostnogo-natyazheniya-titansoderzhashhego-oksidno-ftoridnogo-rasplava/</loc>
		<lastmod>2017-05-30T09:44:17+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/sintez-novyih-metallomatrichnyih-kompozitnyih-materialov-al-al2o3-grafen/</loc>
		<lastmod>2017-05-30T09:41:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/journal-melts-3-may-june-2017/</loc>
		<lastmod>2017-12-01T09:06:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/home/arhiv/zhurnal-rasplavyi-3-may-iyun-2017/</loc>
		<lastmod>2017-12-01T09:06:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/electronic-spectra-of-sm-iii-ions-in-molten-alkali-fluorides/</loc>
		<lastmod>2017-05-29T11:13:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/thermal-volume-expansion-coefficients-of-liquid-equiatomic-na-k-and-k-rb-alloys/</loc>
		<lastmod>2017-05-29T11:08:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/study-of-the-influence-of-the-09g2s-vibration-steels-during-welding-the-weld-metal/</loc>
		<lastmod>2017-05-29T11:04:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/the-investigation-of-the-ce-ions-electroreduction-on-tungsten-electrode-in-halide-melts-at-973-k/</loc>
		<lastmod>2017-05-29T11:00:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/the-investigation-of-lanthanum-ions-electroreduction-on-tungsten-electrode-in-equimolar-nacl-kcl-melts-at-t-973k/</loc>
		<lastmod>2017-05-29T10:56:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/synthesis-of-the-tungstate-and-oxidic-tungsten-bronzee-of-lead-in-three-and-four-component-mutual-systems-li-na-pb-cl-wo4-li-k-pb-cl-wo4-and-na-k-pb-cl-wo4/</loc>
		<lastmod>2017-05-29T10:52:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/technology-of-synthesis-molybdate-of-lead-in-the-four-component-systems-li-na-pb-cl-moo4-li-k-pb-cl-moo4-i-na-k-pb-cl-moo4/</loc>
		<lastmod>2017-05-29T10:48:46+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/surface-properties-of-the-lif-kf-zrf4-molten-system/</loc>
		<lastmod>2017-05-29T10:43:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/solubility-of-silver-in-the-melt-k-kcl-at-850-c/</loc>
		<lastmod>2017-05-30T09:03:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/analytical-description-and-construction-of-graphic-border-changes-for-the-low-melting-properties-of-the-multicomponent-salt-systems/</loc>
		<lastmod>2017-05-29T10:34:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/high-temperature-hydrolysis-of-the-magnesium-nitrate-hexahydrate/</loc>
		<lastmod>2017-05-29T10:28:52+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/elektronnyie-spektryi-rastvorov-triftorida-samariya-v-rasplavlennyih-ftoridah-shhelochnyih-metallov/</loc>
		<lastmod>2017-05-24T10:08:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/teplovyie-koeffitsientyi-obemnogo-rasshireniya-ekviatomnyih-rasplavov-na-k-i-k-rb/</loc>
		<lastmod>2017-05-24T10:06:31+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/issledovanie-vliyaniya-vibratsionnoy-obrabotki-stali-09g2s-v-protsesse-svarki-na-metall-svarnogo-shva/</loc>
		<lastmod>2017-05-24T10:03:50+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/issledovanie-elektrovosstanovleniya-ionov-tseriya-na-volframovom-elektrode-v-galogenidnyih-rasplavah-pri-t-973k/</loc>
		<lastmod>2017-05-24T10:01:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/issledovanie-elektrovosstanovleniya-ionov-lantana-na-volframovom-elektrode-v-ekvimolnom-rasplave-nacl-kcl-pri-t-973k/</loc>
		<lastmod>2017-05-24T09:59:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/sintez-volframata-i-oksidnyih-volframovyih-bronz-svintsa-v-treh-i-chetyirehkomponentnyih-vzaimnyih-sistemah-li-na-pb-cl-wo4-li-k-pb-cl-wo4-i-na-k-pb-cl-wo4/</loc>
		<lastmod>2017-05-24T09:57:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/sintez-molibdata-svintsa-v-chetyirehkomponentnyih-vzaimnyih-sistemah-li-na-pb-cl-moo4-li-k-pb-cl-moo4-i-na-k-pb-cl-moo4/</loc>
		<lastmod>2017-05-24T09:53:51+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/poverhnostnyie-svoystva-rasplavov-sistemyi-lif-kf-zrf4/</loc>
		<lastmod>2017-05-24T09:51:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/rastvorimost-serebra-v-rasplave-k-kcl-pri-850-s/</loc>
		<lastmod>2017-05-24T09:47:56+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/analiticheskoe-opisanie-i-graficheskoe-postroenie-granits-izmeneniya-svoystv-nizkoplavkih-sostavov-mnogokomponentnyih-solevyih-sistem/</loc>
		<lastmod>2017-05-24T09:45:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/vyisokotemperaturnyiy-gidroliz-geksagidrata-nitrata-magniya/</loc>
		<lastmod>2017-05-24T09:43:03+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- <p>Please edit wp-db.inc.php in wp-includes and set SAVEQUERIES to true if you want to see the queries.</p> --> <!-- Request ID: 2cb8191c4e6cdca58f692730b656d23f; Queries for sitemap: 37; Total queries: 86; Seconds: 0.03; Memory for sitemap: 0MB; Total memory: 2MB -->
