<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="https://jmelts.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="4.1.1" -->
<!-- generated-on="10.11.2026 17:47" -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>https://jmelts.com/journal-melts-4-july-august/</loc>
		<lastmod>2014-12-25T05:11:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/zhurnal-rasplavyi-4-iyul-avgust-2104/</loc>
		<lastmod>2015-02-03T09:11:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/analytical-and-numerical-calculation-of-purification-of-simple-crystal-substrates-by-a-method-of-zonal-melting-with-a-fixed-size-of-an-ingot-on-the-example-of-bismuth/</loc>
		<lastmod>2014-10-10T10:26:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/stationary-anode-process-at-the-platinum-in-kf-naf-alf3-al2o3-melts/</loc>
		<lastmod>2014-10-15T08:48:35+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/the-effect-of-lanthanide-group-rare-earth-oxides-activated-mechanically-on-surface-tension-of-borate-melts/</loc>
		<lastmod>2015-02-03T10:41:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/electroreduction-of-dysprosium-ions-on-different-electrodes-in-kcl-nacl-cscl-melt-at-t-823k/</loc>
		<lastmod>2014-10-10T10:13:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/corrosion-resistance-of-welded-connections-of-some-construction-alloys-in-naoh-melt/</loc>
		<lastmod>2015-02-03T09:15:58+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/interaction-of-zirconium-with-halide-melts/</loc>
		<lastmod>2014-10-10T10:02:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/electrical-conductivity-of-low-temperature-melts-in-the-system-nacl-kcl-zrcl4/</loc>
		<lastmod>2014-10-10T09:59:01+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/the-refining-of-fe-melts-from-surface-active-elements-in-gases-under-direct-current-electric-field/</loc>
		<lastmod>2014-10-10T09:55:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/modifying-ability-estimation-of-master-alloys-al-sc-zr-al-sc-ti-al-ti-zr/</loc>
		<lastmod>2014-10-10T09:50:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/analiticheskiy-i-chislennyiy-raschet-ochistki-prostyih-kristallicheskih-veshhestv-metodom-zonnoy-plavki-s-konechnyim-razmerom-slitka-na-primere-vismuta/</loc>
		<lastmod>2014-10-10T09:37:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/vliyanie-mehanoaktivirovannyih-oksidov-rze-lantanidnoy-gruppyi-na-poverhnostnoe-natyazhenie-boratnyih-rasplavov/</loc>
		<lastmod>2014-10-10T09:33:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/statsionarnyiy-anodnyiy-protsess-na-platine-v-rasplavah-kf-naf-alf3-al2o3/</loc>
		<lastmod>2014-10-10T09:26:40+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/issledovanie-elektrovosstanovleniya-ionov-disproziya-na-razlichnyih-elektrodah-v-rasplave-kcl-nacl-cscl-pri-t-823-k/</loc>
		<lastmod>2014-10-10T09:17:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/korrozionnaya-stoykost-svarnyih-soedineniy-ryada-konstruktsionnyih-splavov-v-rasplave-naoh/</loc>
		<lastmod>2014-10-10T09:10:47+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/vzaimodeystvie-tsirkoniya-s-galogenidnyimi-rasplavami/</loc>
		<lastmod>2014-10-09T10:18:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/elektroprovodnost-nizkotemperaturnyih-rasplavov-v-sisteme-nacl-kcl-zrcl4/</loc>
		<lastmod>2014-10-09T10:13:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/ochistka-v-gazah-rasplavov-zheleza-ot-poverhnostno-aktivnyih-elemenov-v-elektricheskom-pole-postoyannogo-toka/</loc>
		<lastmod>2014-10-09T10:07:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/otsenka-modifitsiruyushhey-sposobnosti-opyitnyih-ligatur-al-sc-zr-al-sc-ti-al-ti-zr/</loc>
		<lastmod>2014-10-09T10:01:13+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>https://jmelts.com/zhurnal-rasplavyi-4-iyul-avgust-2014/</loc>
		<lastmod>2014-10-08T07:44:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
</urlset><!-- <p>Please edit wp-db.inc.php in wp-includes and set SAVEQUERIES to true if you want to see the queries.</p> --> <!-- Request ID: 58e07b3eac93ac52466db58d9d4311db; Queries for sitemap: 24; Total queries: 74; Seconds: 0.02; Memory for sitemap: 0MB; Total memory: 2MB -->
